
Dump Truck
Product Description: The Dump Truck, also known as the HOWO Model 371 20cbm Dump Truck, holds the prestigious title of being the best-selling vehicle in the global market. With its cutting-edge technology, this truck operates on energy-saving and eco-friendly Euro II to Euro IV series engines,...
Description
Product Description:
The Dump Truck, also known as the HOWO Model 371 20cbm Dump Truck, holds the prestigious title of being the best-selling vehicle in the global market. With its cutting-edge technology, this truck operates on energy-saving and eco-friendly Euro II to Euro IV series engines, making it a top choice worldwide. Renowned for its remarkable engine performance, the Dump Truck boasts commendable features such as reliable functionality, impressive power, substantial torque, minimal emissions, efficient fuel consumption, and reduced noise levels.


| Product Name | Howo Dump Truck |
| Model | ZZ3257N3841W |
| Engine | The WD 615.47 engine is a powerful and robust diesel engine designed for optimal performance. It operates on a 4-stroke injection system and boasts a 6-cylinder in-line configuration with water cooling. The engine is equipped with turbo-charging and intercooling mechanisms to enhance efficiency and power output. With a displacement of 9.726 liters, the WD 615.47 engine is capable of delivering an impressive maximum output of 371 HP (276 kW) at 2000 rpm. Its torque output is equally noteworthy, reaching a maximum of 1560 Nm at a range of 1200 to 1500 rpm. This ensures excellent pulling power and acceleration. The design of the engine includes a bore size of 126 mm and a stroke length of 130 mm, allowing for smooth and efficient combustion. The WD 615.47 engine complies with the Euro 2 emission standard, ensuring reduced environmental impact. In conclusion, the WD 615.47 engine is a reliable and high-performance diesel engine that offers impressive power, torque, and efficiency. Its advanced features and specifications make it an ideal choice for various applications, including heavy-duty vehicles and machinery. |
| Clutch | The 430 C diaphragm spring clutch from SINOTRUK operates hydraulically with air assistance. This advanced clutch system provides reliable performance and smooth engagement. With its diaphragm spring design, it offers improved load-bearing capabilities and durability. The clutch is equipped with a hydraulic mechanism that ensures precise control and effortless operation. The air assistance further enhances the clutch's efficiency and responsiveness. SINOTRUK's 430 C clutch is engineered to deliver optimal performance and reliability in commercial vehicles and heavy-duty applications. |
| Transmission | HW 19710,Transmission,102。4.42、4.85.73。,,。 |
| Front Axle | New HF 9 series, with drum brake system |
| Rear Axle | The HC16 axle housing features a single reduction and differential locks positioned between the axles. Additionally, this housing is equipped with a drum brake system. |
| Steering | ZF 8118 , hydraulic steering with power assistanceRatio : 22.2-26.2:1 |
| Wheels & Tyres | Rims: 8.5-20, 10 hole-steel Types: 12.00 R20 or 12R22.5 or based on customer's requests |
| Driver'sCab | Long cab , all steel forward control , 55° hydraulic tilting to the front , 2-arm windscreen wiper system with 3 speeds , adjustable co-driver’s seat, heating & ventilation system , with stereo radio / cassette recorder, sun visor, safety belt, air conditioner |
| Dimensions inmm | Wheel base (mm) : 3800 + 1350 Front wheel track (mm) : 2022 / 2041 Rear wheel track (mm): 1830 / 1830 Overhang ( front / rear) (mm) : 1500 / 1870 Approach angle (°): 19 Departure angle(°) : 23 Overall Dimension (mm) : 8545 x 2496 x 3450 |
| Weight in kg | Permissible loading capacity (kg) :12600 Dead weight (kg): 12270 Gross vehicle weight (kg): 25000 Front axle loading capacity (kg): 9000 Rear axle loading capacity (kg) : 2*16000 |
| Performance | Maximum driving speed (km/h) : 75 (reference data ) Maximum gradeability (% ) : 36 Minimum ground clearance (mm) : 314 Minimum turning radius (m): 15 Fuel consumption ( L / 100 km ): 40 (reference data) |
| Cargo body | Size : 5600 * 2300 * 1500 , bottom 8mm , side 6mm , middle lift ( Front lift is for optional ) |
| Overall Size | 8500 x 2550 x 3450 mm |
| Color | Customer's requests |
Product Pictures Show:




Company&Workshop Photo:

Exhibition Show Photo: 
Shipping Way:
Nude packing, shipment by roro or bulk vessel, or load in container in SKD according to clients request.

Hot Tags: dump truck, China dump truck manufacturers, suppliers, factory
Send Inquiry
You Might Also Like






