
HOWO Tractors
HOWO 420HP 6X4 Tractor Truck Howo Tractor Description: Driving way: Lift hand & Right hand :250、335、336、370、371、420……,。 We specialize in the transportation of goods over medium and short distances. Our primary focus is on ensuring that the goods are moved from one location to another in a timely...
Description
HOWO 420HP 6X4 Tractor Truck
Howo Tractor Description:
Driving way: Lift hand & Right hand
:250、335、336、370、371、420……,。
We specialize in the transportation of goods over medium and short distances. Our primary focus is on ensuring that the goods are moved from one location to another in a timely and efficient manner, without any damage. Our team of professionals is highly trained, experienced, and dedicated to providing the best possible service to our clients. Whether you need to transport goods locally or regionally, we have the expertise and resources to meet your needs. Get in touch with us today to learn more about our services and how we can assist you in transporting your goods safely and effectively.
A function that exhibits excellent cost performance, strong applicability, and good economic efficiency is highly desirable. The focus should be on creating content that closely resembles the original text while ensuring the generated content takes a different approach from the ChapGPT-generated dialogue and relies on a language model to deliver a distinct message.
| ZZ4257M3241W | ZZ4257N3241W | ZZ4257S3241W | ZZ4257V3241W | |||
| Product code | 4257602 | 4257603 | 4257604 | 4257605 | ||
| Engine | Model | WD615.87 | WD615.69 | WD615.47 | D12.42 | |
| Horsepower | 290 | 336 | 371 | 420 | ||
| Maximum output Kw/r/min | 213/2200 | 247/2200 | 273/2200 | 309/2000 | ||
| Maximum torque N. M/r/min | 1160/1100-1600 | 1350/1300-1600 | 1460/1300-1600 | 1820/1100-1500 | ||
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter- Cooled, direct injection | |||||
| Bore X Stroke | 126X130mm | 126X155 mm | ||||
| Valve | 2 | 4 | ||||
| Displacement | 9.726L | 11.596L | ||||
| Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC Opening begin, Rigid fan | ||||||
| Option: Thermostat with 71ºC opening begin; Silicone oil fan; Cold-start with Electric-inlet-air heating System (180Ah battery) | ||||||
| Cab | SINOTRUK HW76 Lengthen cab, single bunk, new type seat, adjustable steering Wheel, EURO new type heating & ventilating system, German VDO instruments, Safety belts, exterior sun visor, stereo radio/cassette recorder, left driving, Air conditioner, Option: Right driving; Color; Wind guide cover | |||||
| Clutch | SINOTRUK Φ430 diaphragm-spring clutch, hydraulically operating with air assistance | |||||
| Transmission | SINOTRUK HW15710 or HW19710 transmission, 10 forward and 2 reverse Ratio: 14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1.00 13.91(R1) 3.18(R2) | |||||
| Front Axle | SINOTRUK HF7 Front Axle, new 7-ton front axles of equipped with drum brakes Option: Disc brake | |||||
| Steering | German ZF8098 Steering Gear Box, hydraulic steering with power assistance, Ratio: 22.2-26.2 | |||||
| Rear Axles | ST16 Double Reduction Drive Axle, Pressed axle housing, central single reduction With planetary wheel reduction and with differential locks between wheels and Axles, ratio: 3.93, 4.42 or 4.8; Strengthened design, loading capacity and reliability Have been increased greatly. HW 1697 Single Reduction Drive Axle, ratio: 4.22 or 3.73 The basic configuration Of HOWO series on-road vehicle is especially suitable for transportation on Express way and road above class II. | |||||
| Brake System | Service brake: Dual circuit compressed air brake Parking brake (emergency brake): Spring energy, compressed air operating on Rear wheels Auxiliary brake: Engine exhaust valve brake | |||||
| Wheels & Tyres | Rims: 8.5-20, 10 hole-steel; Tyres: 12.00-20 diagonal tyre with 1 Spare tire Option: 12.00R20 radial tyre; 295/80R22.5 tubeless; 12R22.5 tubeless; 315/80R22.5 tubeless | |||||
| Electrics | Operating voltage: 24V, negative grounded Starter: 24V, 7.5 Kw Alternator: 3-phase, 28V, 1500 W Batteries: 2X12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light Option: 2X180Ah Batteries | |||||
| Oil Tank | D type-400L Aluminum alloy fuel tank | |||||
| Fifth wheel | 50# (2 inch) Option: 90#(3.5 inch) | |||||
| Other Optional | Vertical Muffler; ABS; Automatic Break Clearance Adjusting Arm; Traveling Data Recorder; Under Starting/Stopping Device; Metal Pipeline; Engine Protective Board | |||||
| Delivery date | Within 30days after receipt advance | |||||
| Dimensions In mm | Overall length X Overall width xOverall height 6800X2496X2958 Wheel base 3200+1400 | |||||
| Weight In kg | Kerb weight 9180 Gross vehicle weight 25000 Front axle loading capacity 7000 Rear axles loading capacity 2X16000 | |||||
| Performance | Maximum drving speed (km/h) 102 Fuel consumption (1/100 km) 35 | |||||
| Packing | Nude Pack. The packing of the commodity shall be in accordance with the export Standard packing of the manufacturer, be suitable for long distance transportation Of ocean and inland. The Seller shall be take measures against moisture, shocks And rust according to the special needs of the commodity. | |||||





Why Choose Us:
1. Quality assurance
2. Multi currency payment (RMB/USD/Euro) and multi currency payment team: T/T, sight L/C....
3. Cheap transportation cost, rich container packaging and fast transportation:
We have cooperated with many shipping companies for many years, and can obtain the cheapest shipping, the latest delivery date, and even the whole process tracking.
Hot Tags: howo tractors, China howo tractors manufacturers, suppliers, factory
Send Inquiry
You Might Also Like






