HOWO 6x6 Tractor Truck
HOWO 6x6 Tractor Truck The HOWO 6x6 Tractor Truck by Sinotruk is a well-established product that boasts exceptional power, low fuel consumption, and a stable and reliable performance. With a plethora of customized configurations available, the HOWO 6x6 Tractor Truck is a favorite among drivers...
Description
HOWO 6x6 Tractor Truck
The HOWO 6x6 Tractor Truck by Sinotruk is a well-established product that boasts exceptional power, low fuel consumption, and a stable and reliable performance. With a plethora of customized configurations available, the HOWO 6x6 Tractor Truck is a favorite among drivers who prioritize personalization. The cab of this truck is both elegant and safe, providing a comfortable and secure environment for long-distance standard-load transportation as well as short- to medium-distance transportation on roads.
Specification Sheet:
| The HOWO Tractor with a 4×2 configuration and Euro Ⅱ emission standards is built with an extended cab for maximum efficiency and comfort. Some of the key technical parameters of this top-of-the-line tractor include a maximum output of 227 kW, a maximum torque of 1500 N·m, and a wheelbase of 3,200 mm. In addition, the HOWO Tractor comes fitted with a WD615.69 diesel engine and a 10-speed transmission for smooth performance and reliable operation. Other features include power steering, air conditioning, and a variety of safety measures designed to keep both driver and cargo secure during long hauls. Overall, the HOWO Tractor is a rugged and reliable choice for any commercial application, providing unmatched performance and comfort for drivers on the road. | |||||
| Typical truck model | ZZ4187M3511W | ZZ4187N3511W | ZZ4187S3511W | ZZ4187V3511W | |
| Cab | Model | HW76 | |||
| Type | The HW76 extended floor cab is designed with one berth and comes equipped with an effective A/C system. This all-steel forward control vehicle is hydraulically tiltable to a 55° angle, and the 2-arm windscreen wiper system with 3 speeds ensures optimal visibility during inclement weather. The windshield features a laminated design and is equipped with a casted-in radio aerial. The driver's seat is hydraulically damped and adjustable, while the co-driver's seat is rigid and adjustable for maximum comfort on long drives. The heating and ventilation system is expertly crafted, and the adjustable roof flap comes in handy during hot weather. A stereo radio/cassette recorder is included for your listening pleasure, and there is a sun visor and adjustable steering wheel to make driving easier. An air horn is also present for added safety on the road. The suspension system is 4-point support, fully floating, and comes equipped with shock absorbers and a transverse stabilizer. Safety belts are also included for added security. The HW76 extended floor cab is designed with safety, comfort, and convenience in mind. | ||||
| Engine | Model | WD615.87 | WD615.69 | WD615.47 | D12.42-20 |
| Rated power | 290HP(213Kw/rpm) | 336HP(247Kw/rpm) | 371HP(273Kw/rpm) | 420HP(309Kw/rpm) | |
| Displacement | 4 stroke direct injection diesel engine | ||||
| Type | 6 cylinder in-line with water cooling, turbo-charging & intercooling | ||||
| Wheelbase | 3500mm | ||||
| Clutch | Single- plate dry diaphragm spring clutch, diameter 430(C) mm, hydraulically operating with air assistance | ||||
| Transmission | SINOTRUK HW series 10/12/16 speed transmission, 10 forward and 2 reverse | ||||
| Front axle | Steering axle with double T-cross section HF7/HF9 | ||||
| Drive axle | Pressed axle housing, central single reduction ST16/MCY13(Q)/HC16/AC16 | ||||
| Ratio:3.73 Option: 3.93 4.22 4.42 4.80 5.73 | |||||
| Chassis | Frame: U-profile parallel ladder type with section of 320×90×8 mm, all cold riveted cross members and reinforced subframe | ||||
| Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |||||
| Rear suspension: 9+6 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | |||||
| Spare wheel carrier: with one spare wheel | |||||
| Aluminum fuel tank: with 400 L fuel tank with locking fuel cap | |||||
| Steering | Germany ZF, hydraulic steering with power assistance | ||||
| Brakes | Service brake: dual circuit compressed air brake | ||||
| Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | |||||
| Auxiliary brake: engine exhaust brake | |||||
| Option: ABS | |||||
| Wheel & Types | Rims: 8.0-20, 10 hole-steel | ||||
| Types 11.00-20 tube; | |||||
| Option: 12.00-20 tube, 12.00R20 tube | |||||
| Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 28V, 1540W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||||
Product Pictures Show:



Product details show:
CAB
HW76 extend floor cab, one berth, with A/C all steel forward control, 55°hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt.


Engine

Front axle HF9 Rear axle HC16

Knowledge:
This model is the proven product of SINOTRUK, which features reliable structure, great loading capacity, excellent power from 266-420HP, reliable performance. This model can meet the requirements of different road conditions. This model can satisfy your need of long distance highway transportation.
Highway transport is divided into two version, to match the different condition of transportation needs.
The first version of the highway transport is equipped with aluminum shell transmission MCY13 (Q) single reduction drive axle and other lightweight configuration, mainly used for standard load level (It means that the total weight of tractor train within 55 tons, the total weight of bike within 41 tons); When the first version of the tractor adopts the plate spring suspension, disc brake MCY13 (Q) single stage drive axle can be opted.
The fifth version of the highway transport is equipped with iron reinforced frame, Iron shell transmission and two-stage reduction drive axle which can loaded16 ton, single-stage reduction drive axle, which can loaded 16 ton is optional, mainly used for comprehensive road conditions and overloading of the transport conditions.
Hot Tags: howo 6x6 tractor truck, China howo 6x6 tractor truck manufacturers, suppliers, factory
Send Inquiry
You Might Also Like










