
Prime Mover
For Sale: Sinotruk HOWO 371hp 6X4 TRACTOR TRUCK / Prime Mover. Discover the perfect solution with this high-performance vehicle. Own this top-notch Sinotruk HOWO, equipped with a powerful 371hp engine and a 6X4 drive system. Designed for the road, this tractor truck ensures superior performance...
Description
For Sale: Sinotruk HOWO 371hp 6X4 TRACTOR TRUCK / Prime Mover. Discover the perfect solution with this high-performance vehicle. Own this top-notch Sinotruk HOWO, equipped with a powerful 371hp engine and a 6X4 drive system. Designed for the road, this tractor truck ensures superior performance and reliability. From hauling heavy loads to transporting goods, this prime mover is built to handle it all. Don't miss out on this incredible opportunity to own a Sinotruk HOWO 371hp 6X4 TRACTOR TRUCK / Prime Mover. Get in touch today and make this exceptional vehicle yours!
:
,。
,ChapGPT,。
:
:
,。、,。,。
,。,,。
,,。,。,。
,。,,。,。
,。、,。,,。
The best-selling Prime Mover on the global market is consistently the Howo model 371hp. This exceptional Prime Mover is equipped with state-of-the-art technology, utilizing energy-saving, environmentally friendly, and efficient Euro II to Euro IV series engines. The engine of this remarkable Prime Mover is renowned for its outstanding characteristics. It offers excellent reliability, delivering robust power and impressive torque. Furthermore, it boasts low emissions, exceptional fuel efficiency, and operates with minimal noise. With all these remarkable features, it's no wonder that the Howo model 371hp Prime Mover continues to dominate the global market.
HOWO Tractor Truck 6×4 SPECIFICATIONS | ||
| Model | ZZ4257N3247D | |
| Engine | Introducing the WD615.47 engine, designed to meet Euro 2 emission standards and boasting a powerful output of 371HP. With its high-performance capabilities, this engine is sure to meet your needs and exceed your expectations. Don't settle for anything less than the best when it comes to your engine needs. Choose the WD615.47 and experience the power and performance you've been looking for. This engine is a 6-cylinder in-line diesel engine with water cooling and a 4-stroke injection system. The maximum output of 371PS (276kW) is achieved through the implementation of turbo-charging and intercooling technologies, combined with the use of a common rail system. These sophisticated techniques work in tandem to deliver exceptional power and performance. By turbo-charging the engine, air is compressed and forced into the combustion chamber, resulting in increased power output. Furthermore, intercooling helps cool the compressed air, improving its density and maximizing engine efficiency. Finally, the common rail system ensures precise fuel delivery, optimizing combustion and further enhancing the overall power output. Together, these technologies bring forth an impressive level of performance that pushes the boundaries of automotive engineering. The engine has a maximum power output of 400hp at a speed of 2000rpm, with a maximum torque of 1560Nm between 1200-1500rpm. Its bore measures 126mm with a 130mm stroke, resulting in a displacement of 9.726L. | |
| Clutch | The 430C diaphragm spring clutch from SINOTRUK is a powerful option for hydraulically operated systems with air assistance. With its superior design and reliable performance, this clutch is a top choice for those in need of a heavy-duty solution. Trust in SINOTRUK to provide the quality and strength you need. | |
| Transmission | Transmission, model HW19710, 10 forward and 2 reverseRatio: 4.42 4.8 5.73 | |
| Front Axle | New HF9 series, with drum brake system | |
| Rear Axle | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. | |
| Steering | ZF8118, hydraulic steering with power assistanceRatio: 22.2-26.2:1 | |
| Wheels&Tyres | Rims: 8.5-20,10 hole-steelTypes: 12.00R20 Option:12R22.4 ,12.00-24,12.00-20,13R22.5, 315/80R22.5, 295/80R22.5, 11.00R20 | |
| Driver'sCab | Brand new HW76 cabin,1 sleepers, 4 point ful -floating air suspension , adjustable steering wheel with various heights and angles,Air suspension seat. | |
| Dimensions inmm | Wheel base (mm): 3200+135 0Front wheel track (mm): 2022/2041 Rear wheel track (mm):1830/1830 Overhang(front/rear) (mm):1500/725 Approach angle(°):16 Departure angle(°):70 Overall Dimension (mm): 6800x2496x3230 | |
| Weight in kg | Rated loading capacity at fifth wheel (kg):1566 0Dead weight (kg):9210 Gross vehicle weight (kg):25000 Gross combination weight(kg):7000 Front axle loading capacity (kg):9000 Rear axle loading capacity (kg):2*16000 | |
| Performance | Maximum driving speed(km/h):102(reference data) Maximum gradeability (%):33 Minimum ground clearance(mm):265 Minimum turning radius (m):18.5 Fuel consumption(L/100km):40(reference data) | |
Photos:





Details Picture Show:








Front axle HF9 Rear axle HC16

Fuel tanker capacity(L):350

Company&Workshop Photo:

Exhibition Show Photo:

Hot Tags: prime mover, China prime mover manufacturers, suppliers, factory
Send Inquiry
You Might Also Like






